| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : Shandong, China
Brand Name : CHISHUO
Model Number : CS501
Price : $2,300.00/tons 1-9 tons
CAS No. : 25212-86-6
Other Names : /
MF : C5H6O2
EINECS No. : /
Type : Synthetic Resin And Plastics
Purity : 99.9%
Appearance : Light yellow to dark brown
Packing : 220L/drum
Shape : liquid
Density : 1.05~1.20
Viscosity : ≤250
MOQ : 1 Ton

|  			 item  			 |  			 			 value  			 |  		
|  			 CAS No.  			 |  			 			 25212-86-6  			 |  		
|  			 Other Names  			 |  			 			 Cold Box Resin  			 |  		
|  			 MF  			 |  			 			 C5H6O2  			 |  		
|  			 Place of Origin  			 |  			 			 China  			 |  		
|  			 |  			 			 Shandong  			 |  		
|  			 Type  			 |  			 			 Synthetic Resin And Plastics  			 |  		
|  			 Brand Name  			 |  			 			 CHISHUO  			 |  		
|  			 Purity  			 |  			 			 99.9%  			 |  		
|  			 Appearance  			 |  			 			 Light yellow to dark brown  			 |  		
|  			 Shelf life  			 |  			 			 6 Months  			 |  		
|  			 Packing  			 |  			 			 220KG/ Barrel; 500KG/ Barrel; 1000KG/IBC  			 |  		
|  			 Shape  			 |  			 			 Liquid  			 |  		
|  			 Keywords  			 |  			 			 Resin  			 |  		
|  			 MOQ  			 |  			 			 1Ton  			 |  		




|  			 Type  			 |  			 			 Component Ⅰ  			 |  			 			 Component Ⅱ  			 |  		
|  			 Appearance  			 |  			 			 Yellow to red brown  			 |  			 			 Brown  			 |  		
|  			 Viscosity(20℃)mPa.s  			 |  			 			 ≤350  			 |  			 			 ≤100  			 |  		
|  			 Density (20℃)q/cm³  			 |  			 			 1.02-1.12  			 |  			 			 1.10-1.20  			 |  		
|  			 F.F.%  			 |  			 			 ≤0.3  			 |  			 			 /  			 |  		
|  			 Shelf life  			 |  			 			 6  			 |  			 			 6  			 |  		









| 
                                             | 
                
                        CS501 Core Making with Low Viscosity Cold Box Resin and Sand Fixing Images |